<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Maximising the chances of conception with OvuSense	</title>
	<atom:link href="https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/feed/" rel="self" type="application/rss+xml" />
	<link>https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/</link>
	<description>Cats, kids, coffee and chaos</description>
	<lastBuildDate>Sun, 26 May 2019 12:44:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: admin		</title>
		<link>https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/#comment-41993</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Apr 2015 06:25:44 +0000</pubDate>
		<guid isPermaLink="false">https://madhouse.chocolateboxstudios.co.uk/?p=7409#comment-41993</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/#comment-41967&quot;&gt;Jennifer&lt;/a&gt;.

I have a period every 18-22 days, so technically yes but my cycle is so short so it&#039;s hard to pinpoint where I ovulate or if I have some months. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/#comment-41967" data-wpel-link="internal" target="_self" rel="follow">Jennifer</a>.</p>
<p>I have a period every 18-22 days, so technically yes but my cycle is so short so it&#8217;s hard to pinpoint where I ovulate or if I have some months. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer		</title>
		<link>https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/#comment-41967</link>

		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Tue, 28 Apr 2015 03:24:30 +0000</pubDate>
		<guid isPermaLink="false">https://madhouse.chocolateboxstudios.co.uk/?p=7409#comment-41967</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/#comment-41805&quot;&gt;Liz&lt;/a&gt;.

I have a question was u having a period every month?
I have pcos and I don&#039;t have a period every month. I am looking for something to help me conceive.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/#comment-41805" data-wpel-link="internal" target="_self" rel="follow">Liz</a>.</p>
<p>I have a question was u having a period every month?<br />
I have pcos and I don&#8217;t have a period every month. I am looking for something to help me conceive.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liz		</title>
		<link>https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/#comment-41805</link>

		<dc:creator><![CDATA[Liz]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">https://madhouse.chocolateboxstudios.co.uk/?p=7409#comment-41805</guid>

					<description><![CDATA[I bought mine in November. I bought it to confirm that I was ovulating. Regular strip test always indicated I was but everyday seems wrong. I was diagnosed with PCOS so I did not know when or if I did. I started to use this &#038; I have ovulated every month. The system predicts my window. I found I ovulate CD 19, 20, or 21. But it does in fact give me a date. Longest cycle ovulated on CD 34 &#038; the shortest cycle ovulated on CD 18. I have been using this for 6 months to monitor that I am ovulating &#038; to reframe from becoming pregnant.]]></description>
			<content:encoded><![CDATA[<p>I bought mine in November. I bought it to confirm that I was ovulating. Regular strip test always indicated I was but everyday seems wrong. I was diagnosed with PCOS so I did not know when or if I did. I started to use this &amp; I have ovulated every month. The system predicts my window. I found I ovulate CD 19, 20, or 21. But it does in fact give me a date. Longest cycle ovulated on CD 34 &amp; the shortest cycle ovulated on CD 18. I have been using this for 6 months to monitor that I am ovulating &amp; to reframe from becoming pregnant.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Fever		</title>
		<link>https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/#comment-16671</link>

		<dc:creator><![CDATA[Kate Fever]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 10:23:28 +0000</pubDate>
		<guid isPermaLink="false">https://madhouse.chocolateboxstudios.co.uk/?p=7409#comment-16671</guid>

					<description><![CDATA[This is such an interesting idea, I like that it takes your temperature every 5 minutes and it seems easy to use. Thanks for linking up with #TriedTested]]></description>
			<content:encoded><![CDATA[<p>This is such an interesting idea, I like that it takes your temperature every 5 minutes and it seems easy to use. Thanks for linking up with #TriedTested</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Farmerswifeandmummy		</title>
		<link>https://catskidschaos.com/2015/01/06/maximising-chances-conception-ovusense/#comment-16667</link>

		<dc:creator><![CDATA[Farmerswifeandmummy]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 21:37:56 +0000</pubDate>
		<guid isPermaLink="false">https://madhouse.chocolateboxstudios.co.uk/?p=7409#comment-16667</guid>

					<description><![CDATA[Wow what a nifty thing. I would def look into this if we tried again.]]></description>
			<content:encoded><![CDATA[<p>Wow what a nifty thing. I would def look into this if we tried again.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
